Quantity: | |
---|---|
Engine data:
Model | Starboard | G6300ZCA | G6300ZCB | G6300ZCBa | G6300ZC6B | G6300ZC8B | G6300ZC10B |
Port | G6300ZCA1 | G6300ZC1B | G6300ZCBa1 | G6300ZC7B | G6300ZC9B | G6300ZC11B | |
Rated power | kW | 735 | 750 | 662 | 1103 | 993 | 971 |
PS | 1000 | 1020 | 900 | 1500 | 1350 | 1320 | |
Speed | r/min | 500 | 400 | 400 | 500 | 500 | 428 |
Starting |
| Compressed air | |||||
Overall | mm | 5017×1582×2778 | |||||
Weight | kg | 17500 |
Model | Starboard | G6300ZC12B | G6300ZC14B | G6300ZC16B | G6300ZC16BS | G6300ZC18B | G6300ZC20B |
Port | G6300ZC13B | G6300ZC15B | G6300ZC17B | G6300ZC17BS | G6300ZC19B | G6300ZC21B | |
Rated power | kW | 882 | 551 | 1471 | 1471 | 1323 | 1323 |
PS | 1200 | 750 | 2000 | 2000 | 1800 | 1800 | |
Speed | r/min | 400 | 400 | 600 | 575 | 550 | 600 |
Starting |
| Compressed air | |||||
Overall | mm | 5017×1582×2778 | |||||
Weight | kg | 17500 |
Model | Starboard | G6300ZC26B | G6300ZC28B | G6300ZC30B | G6300ZC32B | G6300ZC34B | G6300ZC36B |
Port | G6300ZC27B | G6300ZC29B | G6300ZC31B | G6300ZC33B | G6300ZC35B | G6300ZC37B | |
Rated power | kW | 1471 | 1618 | 1760 | 1765 | 1800 | 1838 |
PS | 2000 | 2200 | 2395 | 2400 | 2450 | 2500 | |
Speed | r/min | 750 | 750 | 750 | 750 | 750 | 750 |
Starting |
| Compressed air | |||||
Overall | mm | 5017×1582×2778 | |||||
Weight | kg | 17500 |
Model | Starboard | G6300ZC38B | G6300ZC40B | G6300ZC42B | G6300ZC44B | G6300ZC48B | G6300ZC52B |
Port | G6300ZC39B | G6300ZC41B | G6300ZC43B | G6300ZC45B | G6300ZC49B | G6300ZC53B | |
Rated power | kW | 1900 | 1912 | 1985 | 2000 | 2206 | 2059 |
PS | 2585 | 2600 | 2700 | 2720 | 3000 | 2800 | |
Speed | r/min | 750 | 750 | 750 | 750 | 750 | 750 |
Starting |
| Compressed air | |||||
Overall | mm | 5017×1582×2778 | |||||
Weight | kg | 17500 |
Model | Starboard | G6300ZC54B | G6300ZC56B | G6300ZC58B |
|
|
|
Port | G6300ZC55B | G6300ZC57B | G6300ZC59B |
|
|
| |
Rated power | kW | 2100 | 2132 | 2200 |
|
|
|
PS | 2860 | 2900 | 2993 |
|
|
| |
Speed | r/min | 750 | 750 | 750 |
|
|
|
Starting |
| Compressed air |
| ||||
Overall | mm | 5017×1582×2778 |
| ||||
Weight | kg | 17500 |
|