Engine model | 6BTA5.9-M150 (2200RPM) |
Engine style | Cummins marine diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 102x120 mm |
Displacement | 5.9L |
Fuel system | Wuxi Weifu AD injection pump + RSV governor |
Governor ratio | 8% |
Rotation | Clocewise (face to flywheel) |
Rated power | 110KW/2200RPM (150HP/2200RPM) |
Max power | 120KW/2270RPM (150HP/2270RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 227g/kw.h |
Net Weight | 443KW |
Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
Matching with gearbox ADVANCE | HC65,120C,MV100A,HCA138,HCQ138 |
Matching with gearbox FADA | FD120,FD135,J120 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner |
Air starter, double wire solenoid valve, |
Double wire starter and alternator |
4 supports |
Double sensors |
Control panel |
Applation | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |