Model | 4L88C |
Type | In line、water cooling, four stroke, turbo |
charger |
Combustion chamber type | Direct injection |
Cylinder No. | 4 |
Bore×Stroke (mm) | 95×100 |
Total displacements (L) | 2.834 |
Fire order | 1→3→4→2 |
Compression ratio | 18:1 |
Rated power/Speed (kW/r/min) | 65/3200 |
Max. power/Speed (kW/r/min) | 71.5/3303 |
Rated fuel consumption (g/ kW·h) | ≤245 |
Lubrication method | Combination of force、Splash |
Cooling method | Force water cooling,closed circulation by sea |
fresh heat-exchanger |
Rotation direction | Anticlockwise (View from flywheel end) |
Starting method | Electric(option another starting device) |
Max. idle speed(r/min) | 3460 |
Idle speed (r/min) | ≤850 |
Overall dimension(L×W×H)(mm) | 695×650×658 |
Net weight(Kg) | 305 |