Model | 4L88CB |
Type | Four cylinders ,In-line, vertical, four stroke, water cooling, direct injecting, turbo charger |
Stroke× Bore (mm) | 95×100 |
Total piston displacement(L) | 2.834 |
Compression Ratio | 18:1 |
Rated Output/Rated speed (KW/r/min) | 65/3200 |
Max.Output/Rated Speed (Kw/r/min) | 71.5/3303 |
Starting method | Electric(option another starting device) |
Direction of rotation(From Output) | Clockwise |
Gear box model | ZF30M |
Reduction ratio | Ahead 2.696 |
Astern 2.636 |
Engine overall dimension | 1034×600×673(ZF30M) |
(L×W×H) (mm) |
Net weight (Kg) | ≦325 |