Model | SY144C |
Type | In line、water cooling, four stroke, turbo cooling |
Combustion chamber type | Direct injection |
Cylinder No. | 4 |
Bore×Stroke (mm) | 99.2×102 |
Total displacements (L) | 3.153 |
Fire order | 1→3→4→2 |
Compression ratio | 22:01 |
Rated power/Speed(kW/r/min) | 96/3600 |
Power/speed (HP/r/min) | 130/3600 |
Max. power/Speed (kW/r/min) | 105.6/3715 |
Max. power/Speed (HP/r/min) | 144/3715 |
Rated fuel consumption (g/ kW·h) | ≤260 |
Lubrication method | Combination of force、Splash |
Cooling method | Force water cooling,closed circulation by sea |
fresh heat-exchanger |
Rotation direction | Anticlockwise (View from flywheel end) |
Starting method | Electric(option another starting device) |
Max. idle speed (r/min) | 3860 |
Idle speed (r/min) | ≤850 |
Overall dimension(L×W×H)(mm) | 880×680×750 |
Net weight(Kg) | 296 |