ADVANCE HCT1400 marine gearbox transmission
Speed ratio | HP/RPM | KW/RPM |
4.06 4.511 5.03 5.52 5.97 6.48 7.03 7.50 8.01 | 1.401 | 1.03 |
8.465 | 1.36 | 1 |
8.593 | 1.306 | 0.96 |
8.984 | 1.265 | 0.93 |
9.118 | 1.22 | 0.9 |
9.552 | 1.16 | 0.85 |
Engine speed:600-1800RPM
Max 2520HP/1800RPM
LxWxH: 1306x1380x1750mm
Bell housing: without
Flywheel: according to engine
Net weight:3700KG
Control:Mechanical,electrical and pneumatic
Centre distance:550mm
Rated propeller thrust: 220KN
ADVANCE HCT1400 marine gearbox transmission
Speed ratio | HP/RPM | KW/RPM |
4.06 4.511 5.03 5.52 5.97 6.48 7.03 7.50 8.01 | 1.401 | 1.03 |
8.465 | 1.36 | 1 |
8.593 | 1.306 | 0.96 |
8.984 | 1.265 | 0.93 |
9.118 | 1.22 | 0.9 |
9.552 | 1.16 | 0.85 |
Engine speed:600-1800RPM
Max 2520HP/1800RPM
LxWxH: 1306x1380x1750mm
Bell housing: without
Flywheel: according to engine
Net weight:3700KG
Control:Mechanical,electrical and pneumatic
Centre distance:550mm
Rated propeller thrust: 220KN