GWK
ADVANCE
8483409000
GWK series
300-1800RPM
80-750KN
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
(r/min) | (i) | (kW/r·min-1) | (kN) | (kg) | |
GWK28.30 | 400-1800 | 2 | 0.397 | 80 | 1130 |
2.5566 | |||||
3 | |||||
3.5714 | |||||
4.0526 | |||||
GWK30.32 | 400-1800 | 1.9688 | 0.537 | 100 | 1300 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4 | |||||
GWK32.35 | 400-1800 | 2 | 0.684 | 113 | 2080 |
2.5556 | |||||
3 | |||||
3.5714 | |||||
4.0526 | |||||
GWK36.39 | 400-1800 | 2.0323 | 0.919 | 140 | 2250 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GWK39.41 | 400-1600 | 2 | 1.169 | 175 | 2960 |
2.5357 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GWK42.45 | 400-1600 | 1.973 | 1.573 | 220 | 3630 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4 | |||||
GWK45.49 | 400-1400 | 2.0323 | 2.051 | 270 | 4840 |
2.4815 | |||||
3.087 | |||||
3.4762 | |||||
3.9474 | |||||
GWK49.54 | 400-1200 | 1.9714 | 2.647 | 284 | 7300 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK52.59 | 400-1200 | 1.9714 | 3.448 | 300 | 8120 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK60.66 | 400-1200 | 2 | 4.625 | 450 | 14000 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GWK66.75 | 300-900 | 1.9714 | 6.99 | 700 | 16500 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK70.76 | 300-900 | 1.941 | 8.111 | 750 | 19000 |
2.536 | |||||
3 | |||||
3.5 | |||||
3.95 |
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
(r/min) | (i) | (kW/r·min-1) | (kN) | (kg) | |
GWK28.30 | 400-1800 | 2 | 0.397 | 80 | 1130 |
2.5566 | |||||
3 | |||||
3.5714 | |||||
4.0526 | |||||
GWK30.32 | 400-1800 | 1.9688 | 0.537 | 100 | 1300 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4 | |||||
GWK32.35 | 400-1800 | 2 | 0.684 | 113 | 2080 |
2.5556 | |||||
3 | |||||
3.5714 | |||||
4.0526 | |||||
GWK36.39 | 400-1800 | 2.0323 | 0.919 | 140 | 2250 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GWK39.41 | 400-1600 | 2 | 1.169 | 175 | 2960 |
2.5357 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GWK42.45 | 400-1600 | 1.973 | 1.573 | 220 | 3630 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4 | |||||
GWK45.49 | 400-1400 | 2.0323 | 2.051 | 270 | 4840 |
2.4815 | |||||
3.087 | |||||
3.4762 | |||||
3.9474 | |||||
GWK49.54 | 400-1200 | 1.9714 | 2.647 | 284 | 7300 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK52.59 | 400-1200 | 1.9714 | 3.448 | 300 | 8120 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK60.66 | 400-1200 | 2 | 4.625 | 450 | 14000 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GWK66.75 | 300-900 | 1.9714 | 6.99 | 700 | 16500 |
2.4667 | |||||
3 | |||||
3.5217 | |||||
3.9524 | |||||
GWK70.76 | 300-900 | 1.941 | 8.111 | 750 | 19000 |
2.536 | |||||
3 | |||||
3.5 | |||||
3.95 |