FADA JT1000/1 Marine gearbox transmission
Model | Nominal ratio | Actual ratio | Transfer Capacity (KW/RPM) | Transfer Capacity (HP/RPM) |
JT1000/1 | 10.0 | 10.212 | 0.794 | 1.080 |
11.0 | 10.900 | 0.743 | 1.010 |
11.5 | 11.676 | 0.684 | 0.930 |
12.0 | 11.877 | 0.625 | 0.850 |
12.5 | 12.629 | 0.588 | 0.800 |
13.5 | 13.455 | 0.551 | 0.749 |
14.5 | 14.368 | 0.480 | 0.653 |
15.5 | 15.965 | 0.456 | 0.620 |
16.0 | 16.467 | 0.427 | 0.581 |
17.0 | 17.093 | 0.405 | 0.551 |
17.5 | 17.561 | 0.382 | 0.520 |
Rated speed : 1000-1800RPM
Bell Housing: SAE 00 0
Center distance: 585mm
Push power:160 KN
Net weight: 3250 KG
Control: Mechanical, Electrical,Air