Fenjin FJ138 Marine gearbox transmission
Model | Nominal Ratio | Real Ratio | Rate (KW/RPM) | Rate (HP/RPM) |
FJ138 | 2.0 | 2.00 | 0.110 | 0.150 |
2.5 | 2.52 | 0.110 | 0.150 |
3.0 | 3.00 | 0.110 | 0.150 |
3.5 | 3.57 | 0.110 | 0.150 |
4.0 | 4.05 | 0.110 | 0.150 |
4.5 | 4.45 | 0.110 | 0.150 |
Speed range: 1000-2500 RPM
Rated thrust propeller: 30KN
Center Distance 225mm
Direction of rotation of the output shaft: Contrary
Bell housing: SAE 1 2 3
Control: Mechanical, electrical, pneumatic,
Flywheel: SAE 14 11.5
Size: 520x792x760mm
Net weight: 360KG
Fenjin FJ138 Marine gearbox transmission
Model | Nominal Ratio | Real Ratio | Rate (KW/RPM) | Rate (HP/RPM) |
FJ138 | 2.0 | 2.00 | 0.110 | 0.150 |
2.5 | 2.52 | 0.110 | 0.150 |
3.0 | 3.00 | 0.110 | 0.150 |
3.5 | 3.57 | 0.110 | 0.150 |
4.0 | 4.05 | 0.110 | 0.150 |
4.5 | 4.45 | 0.110 | 0.150 |
Speed range: 1000-2500 RPM
Rated thrust propeller: 30KN
Center Distance 225mm
Direction of rotation of the output shaft: Contrary
Bell housing: SAE 1 2 3
Control: Mechanical, electrical, pneumatic,
Flywheel: SAE 14 11.5
Size: 520x792x760mm
Net weight: 360KG