Fenjin FJ900 Marine gearbox transmission
Model | Nominal Ratio | Real Ratio | Rate (KW/RPM) | Rate (HP/RPM) |
FJ900 | 2.0 | 1.963 | 0.700 | 0.952 |
2.5 | 2.522 | 0.700 | 0.952 |
3.0 | 3.050 | 0.700 | 0.952 |
3.5 | 3.500 | 0.700 | 0.952 |
4.0 | 4.063 | 0.629 | 0.855 |
Speed range: 600-1800 RPM
Rated thrust propeller: 140KN
Center Distance 335mm
Direction of rotation of the output shaft: Contrary
Bell housing: SAE 0
Control: Mechanical, electrical, pneumatic,
Flywheel: SAE 18 16
Size: 1220x1080x1150mm
Net weight: 1600KG