Fenjin FJ300 Marine gearbox transmission
Model | Nominal Ratio | Real Ratio | Rate (KW/RPM) | Rate (HP/RPM) |
FJ300 | 1.9 | 1.87 | 0.257 | 0.350 |
2.0 | 2.04 | 0.257 | 0.350 |
2.5 | 2.54 | 0.257 | 0.350 |
3.0 | 3.00 | 0.243 | 0.330 |
3.5 | 3.53 | 0.221 | 0.300 |
4.0 | 4.10 | 0.184 | 0.250 |
4.5 | 4.47 | 0.184 | 0.250 |
4.6 | 4.61 | 0.184 | 0.250 |
5.0 | 4.94 | 0.147 | 0.200 |
5.5 | 5.44 | 0.125 | 0.170 |
Speed range: 750-2500 RPM
Rated thrust propeller: 50KN
Center Distance 264mm
Direction of rotation of the output shaft: Contrary
Bell housing: SAE 0 1
Control: Mechanical, electrical, pneumatic,
Flywheel: SAE 18 16 14
Size: 786x930x864mm
Net weight: 740KG