Fenjin FJD800 Marine gearbox transmission
| Model | Nominal Ratio | Real Ratio | Rate (KW/RPM) | Rate (HP/RPM) |
| FJD800 | 3.5 | 3.429 | 0.625 | 0.850 |
| 4.0 | 3.960 | 0.625 | 0.850 |
| 4.5 | 4.391 | 0.625 | 0.850 |
| 5.0 | 4.905 | 0.588 | 0.800 |
| 5.7 | 5.747 | 0.551 | 0.749 |
| 6.0 | 5.889 | 0.515 | 0.700 |
Speed range: 800-1800 RPM
Rated thrust propeller: 110KN
Center Distance 666mm
Direction of rotation of the output shaft: Contrary
Bell housing: SAE 00 0
Control: Mechanical, electrical, pneumatic,
Flywheel: SAE 21 18 16
Size: 1190x1490x2040mm
Net weight: 4000KG